Accessories

Feature / Benefit
| Spec | STR-24L | STR-24RN |
| Splice Capacity | 36C(Single Stack Fusion) 72C(Double stack Fusion) | 12C-324C (Singcle stack Fusion) |
| Splice Method | Single, Mechanical | Single/Multi Fusion,Mechanical,Splitter |
| Storage Method | Single, Double | Single, Double |
| Bend Radius |
≥ 50mm |
≥ 50mm |
*There are more types of Fiber optic splice trays that not be shown.Please contact us for more information.
Splice Tray

| Spec | STR-24HSS | STR-20RN |
| Splice Capacity | 24C(Single Stack Fusion) 48C(Double stack Fusion) | 20C(Singcle stack Fusion, Mechanical) 40,66,72C(Ribbon) |
| Splice Method | Single, Mechanical | Single/Multi Fusion,Mechanical,Splitter |
| Storage Method | Single, Double | Single, Double |
| Bend Radius |
≥ 30mm |
≥ 30mm |
*There are more types of Fiber optic splice trays that not be shown.